




























Property Attributes
- MLS#A10434630
- TypeSingle Family
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodFelix Park Home Acres
- Zip33156
- StyleAttached
- Year Built2007
- Taxes28163
- Price$ 2,075,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage5344
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential Real Estate
Property Description
Stunning home on spacious gated estate! Magnificent entryway leads to grand foyer, volume ceilings, & gorgeous marble floors. Beautiful Master suite features walk-in closets & deluxe master bathroom w/ dual sinks & bidet. 5 other oversized en-suite bedrooms. Chef’s gourmet kitchen complete with S.S. appliances & crown moldings open to family room. Royal Palms & Oaks surround sparkling pool, spa, and outdoor area. Other luxury features include: Hunter-Douglass Blinds, Solar Panels, Impact R. W & D, & More! dining Room Chandelier excluded.
Elementary School | Middle School | High School |
---|---|---|
Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
3/13/2018 | Listed $2,699,000 |
5/4/2018 | 8% - $2,499,000 |
7/16/2018 | 5% - $2,399,000 |
10/5/2018 | 6% - $2,275,000 |
1/31/2019 | 9% - $2,075,000 |
General Features
Area | 50 |
Housing Older Persons Act | Unverified |
Middle School | Palmetto |
Pool Y/N | Yes |
Property Sq Ft | 30492 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 1 |
Status | Active |
Subdivision Complex Bldg | FELIX PARK HOME ACRES |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | FELIX PARK HOME ACRES |
Subdivision Number | 6 |
Terms Considered | All Cash, Conventional, FHA |
Township Range | 50 |
Type of Association | None |
Type of Property | Single |
Year Built | 2007 |
Year Built Description | Resale |
Zoning Information | 2100 |
Interior Features
Bedroom Description | Entry Level, Sitting Area - Master Bedroom |
Beds Total | 6 |
Cooling Description | Electric Cooling |
Dining Description | Breakfast Area |
Flooring | Marble Floors |
Full Baths | 7 |
Furnished Info List | Unfurnished |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | Built-Ins, Cooking Island, Foyer Entry, Pantry, Roman Tub, Volume Ceilings, Walk-In Closets |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Attic, Family Room, Maid/In-Law Quarters, Other, Utility Room/Laundry |
Sq Ft Liv Area | 5344 |
Sq Ft Total | 7548 |
Total Baths | 8.00 |
Exterior Features
Style | Pool Only |
Construction Type | CBS Construction |
Design | Attached |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Icemaker, Microwave |
Exterior Features | Fence, Fruit Trees, High Impact Doors, Exterior Lighting, Patio |
Flood Zone | X |
Front Exposure | West |
Garage | Attached |
Lot Description | 3/4 To Less Than 1 Acre Lot |
Lot Sq Footage | 30492 |
Num Garage Spaces | 3 |
Parking Description | Circular Drive |
Pool Description | Below Ground Pool, Child Gate Fence, Solar Heated, Vinyl |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Septic Tank |
View | Garden View |
Water Description | Municipal Water |
Windows Treatment | Impact Glass |
Address Internet Display | 5801 SW 102nd St |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool