





























Property Attributes
- MLS#A10517384
- TypeSingle Family
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodPine Tree Estates
- Zip33156
- StyleDetached
- Year Built2018
- Taxes11161
- Price$ 2,699,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5073
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential Real Estate
Property Description
Sophisticated elegance awaits you in the rich masterful architecture of this luxury estate, just completed and ready for new buyers on a quiet Pinecrest Builder's Acre. 5 bedrooms, 6.5 baths, oversized social areas, 2 large covered patios, an enormous heated pool & spa (20'x40'), & a side entry 3-car finished garage. The sumptuous interior will delight at every turn: 12'+ ceilings, Italian & Spanish porcelain flooring, LED recessed lighting, pre-wired for "Smart Home" technology, & a luxurious kitchen with cabinets from Veneta Cucine, subzero and wolfe appliances. Quality finishes abound! This is NOT your typical home!
Elementary School | Middle School | High School |
---|---|---|
Howard Drive Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
8/8/2018 | Listed $2,800,000 |
2/18/2019 | 4% - $2,699,000 |
General Features
Area | 50 |
Housing Older Persons Act | No HOPA |
Middle School | Palmetto |
Pet Restrictions | None |
Pool Y/N | Yes |
Property Sq Ft | 33541 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 15 |
Spa Yn | Yes |
Status | Active |
Subdivision Complex Bldg | PINE TREE ESTATES |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | PINE TREE ESTATES |
Subdivision Number | 6 |
Terms Considered | Conventional |
Township Range | 50 |
Type of Association | None |
Type of Property | Single |
Year Built | 2018 |
Year Built Description | New Construction |
Zoning Information | 2300 |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
Beds Total | 5 |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 6 |
Furnished Info List | Unfurnished |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Cooking Island, Foyer Entry, Split Bedroom, Volume Ceilings, Walk-In Closets, Wet Bar |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
Pets Allowed Y/N | Yes |
Room Count | 13 |
Rooms Description | Family Room, Utility Room/Laundry |
Sq Ft Liv Area | 5073 |
Sq Ft Total | 6732 |
Total Baths | 7.00 |
Exterior Features
Style | Pool Only |
Construction Type | CBS Construction |
Design | Detached |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Bottled Gas, Circuit Breaker, Dishwasher, Disposal, Dryer, Gas Water Heater, Icemaker, Microwave, Owned Burglar Alarm, Gas Range, Refrigerator, Wall Oven, Washer |
Exterior Features | Fence, High Impact Doors |
Flood Zone | AE, X |
Front Exposure | South |
Garage | Attached |
Lot Description | 3/4 To Less Than 1 Acre Lot, Corner Lot, East Of US 1 |
Lot Sq Footage | 33541 |
Num Garage Spaces | 3 |
Parking Description | Driveway, Rv/Boat Parking, Slab/Strip |
Pool Description | Below Ground Pool, Heated |
Pool Dimensions | 20x40 |
Roof Description | Metal Roof |
Sewer Description | Septic Tank |
Sprinkler Description | Auto Sprinkler, Well Sprinkler |
Storm Protection | Complete Impact Glass |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Windows Treatment | High Impact Windows |
Address Internet Display | 7801 SW 131st St |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool