





















Property Attributes
- MLS#A10518304
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCoral Gables
- Zip33146
- StyleDetached
- Year Built2019
- Taxes112732
- Price$ 13,900,000
- Bedrooms10
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage13744
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Luxe Living Realty
Property Description
CLASSIC BUT MODERN ESTATE HOME IN THE MAKING! Just under 2 Acres of lush tropical vegetation, this sprawling Brand New Villa is perched on 600 feet of Waterfront on the widest portion of the Gables Waterway. Wrapped in glass with views overlooking the Water, negative edge Pool & a rarely found private Lit Tennis Court in the Gables. 10 Bedrooms + 9.5 Bathrooms including 2 staff quarters with exceptional craftsmanship & Top of the Line designer interior finishes such as Italian Limestone & bleached light Oak Wood Floors throughout; Vaulted Wood Ceilings; ItalKraft Kitchen with European Appliances; Duravit & Dornbracht Fixtures and exotic stones in all Baths. 100 ft Dock for Boaters. Perfectly located near Coral Gables best Schools & Country Clubs. Expected delivery end of 1st quarter 2019.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/10/2018 | Listed $14,900,000 |
12/17/2018 | 7% - $13,900,000 |
General Features
Approximate Lot Size | 1.9 |
Area | 41 |
Housing Older Persons Act | No HOPA |
Pet Restrictions | None |
Pool Y/N | Yes |
Property Sq Ft | 82906 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 29 |
Status | Active |
Subdivision Complex Bldg | Coral Gables Waterway |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Coral Gables Waterway |
Subdivision Number | 73 |
Terms Considered | All Cash |
Township Range | 41 |
Type of Association | None |
Type of Property | Single |
Year Built | 2019 |
Year Built Description | Under Construction |
Zoning Information | 0100 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Sitting Area - Master Bedroom, Master Bedroom Upstairs |
Beds Total | 10 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Eat-In Kitchen, Formal Dining, Snack Bar/Counter |
Flooring | Wood Floors |
Full Baths | 9 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Bar, Built-Ins, Fireplace, Laundry Tub, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Pets Allowed Y/N | Yes |
Rooms Description | Den/Library/Office, Maid/In-Law Quarters, Storage Room, Utility Room/Laundry |
Sq Ft Liv Area | 13744 |
Sq Ft Total | 13744 |
Total Baths | 10.00 |
Exterior Features
Style | WF/Pool/Ocean Access |
Construction Type | Under Construction |
Design | Detached |
Design Description | Two Story |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven |
Exterior Features | High Impact Doors, Tennis Court |
Flood Zone | AH, AE, X |
Front Exposure | South West |
Garage | Attached |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 82906 |
Num Garage Spaces | 3 |
Parking Description | Circular Drive, Driveway, Guest Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 1 |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
View | Garden View, Intracoastal View |
Water Access Type | Unrestricted Salt Water Access |
Water Description | Municipal Water |
Waterfront Description | Canal Front, Intracoastal Front, One Fixed Bridge, Point Lot |
Waterfront Frontage | 600 |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows, Impact Glass |
Address Internet Display | 6801 Granada Blvd |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool